Here's why HighLevel users
are switching to Groundhogg!
$50/mo
Flat rate, whatever the size of your list.
$297/mo
Save $2,964 a year
Axe the "Success Tax"
All Groundhogg’s plans are flat-rate and price-locked for life. We’ll never increase your base-price, unlike HighLevel. No limits on contacts, emails, flows, tags, or anything else.
Monthly price by number of contacts
| Contacts | ![]() |
Monthly savings | Yearly savings | |
|---|---|---|---|---|
| 500 | $50 | $297 | $247 | $2,964 |
| 1,000 | $50 | $297 | $247 | $2,964 |
| 5,000 | $50 | $297 | $247 | $2,964 |
| 10,000 | $50 | $297 | $247 | $2,964 |
| 25,000 | $50 | $297 | $247 | $2,964 |
| 50,000 | $50 | $297 | $247 | $2,964 |
| 50,000+ | $50 | $297 | $247 | $2,964 |
You want it? We got it!
48 of 117 features work differently on HighLevel: missing, limited, or only with an add-on. The other 69 are the same on both sides.
| Feature | ![]() |
|
|---|---|---|
| Centralized Contact Record | Limited support | Yes |
| Contact Relationships | No | Yes |
| Deep Data Cards | No | Yes |
| Deep Data Search | No | Yes |
| Related Companies | No | Yes |
| Feature | ![]() |
|
|---|---|---|
| Content Restriction | No | Yes |
| Site Personalization | No | Yes |
| Social Proof | Requires a third-party add-on | Yes |
| Feature | ![]() |
|
|---|---|---|
| Automated Flows | Yes, but worse | Yes |
| Email Threading | No | Yes |
| WordPress Post Automation | No | Yes |
| WordPress User Automation | No | Yes |
| Feature | ![]() |
|
|---|---|---|
| AffiliateWP | Requires WP Fusion | Yes |
| BuddyBoss | Requires WP Fusion | Yes |
| Contact Form 7 | Requires WP Fusion | Yes |
| Divi | Requires WP Fusion | Yes |
| Easy Digital Downloads | Requires WP Fusion | Yes |
| Elastic Email | No | Yes |
| Elementor Forms | Requires WP Fusion | Yes |
| Fluent Forms | Requires a third-party add-on | Yes |
| Formidable Forms | Requires WP Fusion | Yes |
| Forminator | Requires a third-party add-on | Yes |
| GiveWP | Requires WP Fusion | Yes |
| Gravity Forms | Requires WP Fusion | Yes |
| LearnDash | Requires WP Fusion | Yes |
| LifterLMS | Requires WP Fusion | Yes |
| MailHawk | No | Yes |
| MemberPress | Requires WP Fusion | Yes |
| Ninja Forms | Requires WP Fusion | Yes |
| TutorLMS | Requires a third-party add-on | Yes |
| weForms | Requires a third-party add-on | Yes |
| WP Forms | Requires WP Fusion | Yes |
| WP Simple Pay | Requires WP Fusion | Yes |
| ZeroBounce | Requires Zapier | Yes |
| Enhanced Analytics | No | Yes |
| Enhanced Search | No | Yes |
| Many Plugins, One Screen | No | Yes |
| Feature | ![]() |
|
|---|---|---|
| Dynamic WordPress Content | No | Yes |
| Email Threading | No | Yes |
| Global Blocks | Limited support | Yes |
| RTL Support | Limited support | Yes |
| Shortcode Support | No | Yes |
| Unsubscribe Reason Reporting | No | Yes |
| Feature | ![]() |
|
|---|---|---|
| 100s of Hooks & Filters | No | Yes |
| Create Extensions | No | Yes |
| Custom Flow Steps | No | Yes |
| Templates Libraries | No | Yes |
| WP-CLI Support | No | Yes |
See the 69 features both tools have
| Feature | ![]() |
|
|---|---|---|
| Activity Timeline | Yes | Yes |
| Activity Tracking | Yes | Yes |
| Advanced Search Filtering | Yes | Yes |
| Birthdays | Yes | Yes |
| Company Records | Yes | Yes |
| Contact Demographics | Yes | Yes |
| Contact Management | Yes | Yes |
| Custom Fields | Yes | Yes |
| Custom Reports | Yes | Yes |
| Easy Import & Export | Yes | Yes |
| File box | Yes | Yes |
| GDPR Compliant | Yes | Yes |
| Geolocation | Yes | Yes |
| Notes | Yes | Yes |
| Saved Searches (Lists/Segments) | Yes | Yes |
| Search Filters | Yes | Yes |
| Staff Permissions | Yes | Yes |
| Tags & Segmentation | Yes | Yes |
| Tasks | Yes | Yes |
| Feature | ![]() |
|
|---|---|---|
| Booking Calendar | Yes | Yes |
| Lead Scoring | Yes | Yes |
| Personalized Dashboard | Yes | Yes |
| Sales Pipeline | Yes | Yes |
| Feature | ![]() |
|
|---|---|---|
| Automated Followup | Yes | Yes |
| Birthday Reminders | Yes | Yes |
| Cart Abandonment | Yes | Yes |
| Conditional Logic | Yes | Yes |
| Customer Onboarding | Yes | Yes |
| Drip Content | Yes | Yes |
| Drip Emails | Yes | Yes |
| Flow Analytics | Yes | Yes |
| Flow Import & Export | Yes | Yes |
| Flow Performance | Yes | Yes |
| Flow Templates | Yes | Yes |
| Form Builder | Yes | Yes |
| Generate Reviews | Yes | Yes |
| Leverage SMS | Yes | Yes |
| Login Reminders | Yes | Yes |
| Recurring Emails | Yes | Yes |
| SMS Automation | Yes | Yes |
| Split (A/B) Testing | Yes | Yes |
| Templates | Yes | Yes |
| Feature | ![]() |
|
|---|---|---|
| Amazon Web Services | Yes | Yes |
| SendGrid | Yes | Yes |
| Twilio | Yes | Yes |
| WooCommerce | Yes | Yes |
| Zapier | Yes | Yes |
| Feature | ![]() |
|
|---|---|---|
| Bounce & Complaint Handling | Yes | Yes |
| Broadcast Batch Sending | Yes | Yes |
| Campaign Archives | Yes | Yes |
| Conditional Content | Yes | Yes |
| Content Personalization | Yes | Yes |
| Custom HTML Templates | Yes | Yes |
| Drag and Drop Email Editor | Yes | Yes |
| Drip Emails | Yes | Yes |
| Editor Customization | Yes | Yes |
| Email Broadcasts | Yes | Yes |
| Email Countdown Timers | Yes | Yes |
| Email Engagement Reports | Yes | Yes |
| Email Import & Export | Yes | Yes |
| Plain Text Emails | Yes | Yes |
| Recurring Emails | Yes | Yes |
| Scheduled Emails | Yes | Yes |
| SMTP Integrations | Yes | Yes |
| UTM Parameters | Yes | Yes |
| Feature | ![]() |
|
|---|---|---|
| Receive Webhooks | Yes | Yes |
| Rest API | Yes | Yes |
| Send Webhooks | Yes | Yes |
| White Label | Yes | Yes |
Don't Get Screwed! Take Control of your data!
When you use HighLevel, you don’t actually own your data.
In fact, all your marketing assets, integrations, emails, automations, contacts, and reports belong to HighLevel.
If you stop paying, or your account is forcibly closed, you lose it all. And there’s no way to export it and take it with you elsewhere.
With Groundhogg, your data is Self-Hosted meaning you truly own it! All our products are open-source so you have complete control over the software and database itself.
Learn why self-hosting is more important than ever!
Stop GETTING TIED UP with integrations! Connect your plugins in seconds.
With HighLevel, you have to use expensive third party products like WPFusion or Zapier to connect your WordPress plugins.
But with Groundhogg, your WordPress site and all your plugins connect seamlessly.
This is because Groundhogg is a plugin itself, and has direct access to all the data in WooCommerce, LearnDash, BuddyBoss, MemberPress, and more!
You can view all related information in the contact record, filter it, and use it in conditional logic! Yeah, it’s cool, we know.
Is Groundhogg actually better than HighLevel?
Groundhogg is different from HighLevel. And sometimes different is better! Groundhogg is fundamentally different in that Groundhogg is self-hosted and open-source, while HighLevel is a SaaS! There are pros and cons to both.
Self-hosting your data means you own it! Nobody, not even us, can disable your account or turn off your emails. It's happened before, and when it does it can be detrimental to your business.
Will you migrate me from HighLevel to Groundhogg?
We offer a simple migration service. Will will migrate your contacts and import as much other data as we can, like tags and notes.
We do not migrate automations, emails, or other marketing assets.
Does Groundhogg charge a success tax? (More money for more contacts)
No! We charge a flat-rate annual fee for our software, support, and updates, regardless of the number of contacts you have. Unlike HighLevel.
Are there any other costs associated with Groundhogg?
There are only 3 potential additional costs outside of Groundhogg.
SMTP
Groundhogg is "bring your own SMTP." We offer API integrations with the most popular choices. The combined cost of Groundhogg + SMTP is still much cheaper than HighLevel in the long run.
Plus, you also have the advantage of switching SMTP services at any time if you find you don't like working with them.
SMS
If you want to send text messages you will need to integrate Twilio or another SMS service.
Hosting
You likely already have a hosting account, and Groundhogg will work on even the most basic of hosting providers.
However, as you send more traffic to your site you will eventually need to get yourself a solid hosting plan, which you'd need anyway if you're serious.
Do you offer monthly payments?
No. Why? For many reasons. Mainly, because monthly payments attract more tire kickers and eat up a lot of our time and support resources.
Do I need to use WordPress to use Groundhogg?
You must have a WordPress installation to install Groundhogg, but your primary site does not necessarily need to be WordPress. While it is easier if you just use WordPress for everything, we have many customers that only use WordPress on a sub domain to install Groundhogg.
Do I still need WP Fusion?
In most cases if you are already using WP Fusion you will no longer need it.
WP Fusion does offer some plugin integrations that we don't provide natively, so for that reason if you already have WP Fusion it may be worth keeping.
Can I get a refund?
Yes! Request a full refund no questions asked with the first 14 days of signing up.
Don't stay in a bad deal. It's time move away from HighLevel!
When you use HighLevel you’re being taken advantage of. The “success tax,” not owning your data, expensive third-parties, and being at the mercy of tech gods are a recipe for frustration, anger, and eventual heartbreak.
Join thousands of businesses that have made the switch to Groundhogg and save $1,000s a year, take control of their data, ditch third-party integrations, and relax!
Comparing other tools?
See how Groundhogg stacks up against more CRMs and email platforms.