Not satisfied with FluentCRM?
Get more with Groundhogg!
You want it? We got it!
47 of 117 features work differently on FluentCRM: missing, limited, or only with an add-on. The other 70 are the same on both sides.
| Feature | ||
|---|---|---|
| Activity Timeline | No | Yes |
| Contact Relationships | No | Yes |
| Custom Reports | No | Yes |
| File box | No | Yes |
| Geolocation | No | Yes |
| Related Companies | No | Yes |
| Tasks | No | Yes |
| Feature | ||
|---|---|---|
| Booking Calendar | Requires a third-party add-on | Yes |
| Content Restriction | Requires a third-party add-on | Yes |
| Lead Scoring | No | Yes |
| Personalized Dashboard | No | Yes |
| Sales Pipeline | No | Yes |
| Site Personalization | No | Yes |
| Social Proof | No | Yes |
| Feature | ||
|---|---|---|
| Automated Flows | Yes, but worse | Yes |
| Email Threading | No | Yes |
| Form Builder | Requires add-on | Yes |
| Leverage SMS | No | Yes |
| Login Reminders | No | Yes |
| SMS Automation | No | Yes |
| WordPress Post Automation | No | Yes |
| Feature | ||
|---|---|---|
| Contact Form 7 | Requires a third-party add-on | Yes |
| Formidable Forms | Requires a third-party add-on | Yes |
| Forminator | Requires a third-party add-on | Yes |
| GiveWP | Requires WP Fusion | Yes |
| Gravity Forms | Requires a third-party add-on | Yes |
| MailHawk | Limited support | Yes |
| Ninja Forms | Requires a third-party add-on | Yes |
| Twilio | No | Yes |
| weForms | Requires a third-party add-on | Yes |
| WP Simple Pay | Requires a third-party add-on | Yes |
| ZeroBounce | Requires Zapier | Yes |
| Feature | ||
|---|---|---|
| Broadcast Batch Sending | No | Yes |
| Campaign Archives | No | Yes |
| Conditional Content | No | Yes |
| Dynamic WordPress Content | Limited support | Yes |
| Editor Customization | No | Yes |
| Email Countdown Timers | No | Yes |
| Email Threading | No | Yes |
| Global Blocks | No | Yes |
| RTL Support | Limited support | Yes |
| Shortcode Support | No | Yes |
| Unsubscribe Reason Reporting | No | Yes |
| UTM Parameters | Limited support | Yes |
| Feature | ||
|---|---|---|
| Custom Flow Steps | No | Yes |
| Templates Libraries | No | Yes |
| White Label | No | Yes |
See the 70 features both tools have
| Feature | ||
|---|---|---|
| Activity Tracking | Yes | Yes |
| Advanced Search Filtering | Yes | Yes |
| Birthdays | Yes | Yes |
| Centralized Contact Record | Yes | Yes |
| Company Records | Yes | Yes |
| Contact Demographics | Yes | Yes |
| Contact Management | Yes | Yes |
| Custom Fields | Yes | Yes |
| Deep Data Cards | Yes | Yes |
| Deep Data Search | Yes | Yes |
| Easy Import & Export | Yes | Yes |
| GDPR Compliant | Yes | Yes |
| Notes | Yes | Yes |
| Saved Searches (Lists/Segments) | Yes | Yes |
| Search Filters | Yes | Yes |
| Staff Permissions | Yes | Yes |
| Tags & Segmentation | Yes | Yes |
| Feature | ||
|---|---|---|
| Automated Followup | Yes | Yes |
| Birthday Reminders | Yes | Yes |
| Cart Abandonment | Yes | Yes |
| Conditional Logic | Yes | Yes |
| Customer Onboarding | Yes | Yes |
| Drip Content | Yes | Yes |
| Drip Emails | Yes | Yes |
| Flow Analytics | Yes | Yes |
| Flow Import & Export | Yes | Yes |
| Flow Performance | Yes | Yes |
| Flow Templates | Yes | Yes |
| Generate Reviews | Yes | Yes |
| Recurring Emails | Yes | Yes |
| Split (A/B) Testing | Yes | Yes |
| Templates | Yes | Yes |
| WordPress User Automation | Yes | Yes |
| Feature | ||
|---|---|---|
| AffiliateWP | Yes | Yes |
| Amazon Web Services | Yes | Yes |
| BuddyBoss | Yes | Yes |
| Divi | Yes | Yes |
| Easy Digital Downloads | Yes | Yes |
| Elastic Email | Yes | Yes |
| Elementor Forms | Yes | Yes |
| Fluent Forms | Yes | Yes |
| LearnDash | Yes | Yes |
| LifterLMS | Yes | Yes |
| MemberPress | Yes | Yes |
| SendGrid | Yes | Yes |
| TutorLMS | Yes | Yes |
| WooCommerce | Yes | Yes |
| WP Forms | Yes | Yes |
| Zapier | Yes | Yes |
| Enhanced Analytics | Yes | Yes |
| Enhanced Search | Yes | Yes |
| Many Plugins, One Screen | Yes | Yes |
| Feature | ||
|---|---|---|
| Bounce & Complaint Handling | Yes | Yes |
| Content Personalization | Yes | Yes |
| Custom HTML Templates | Yes | Yes |
| Drag and Drop Email Editor | Yes | Yes |
| Drip Emails | Yes | Yes |
| Email Broadcasts | Yes | Yes |
| Email Engagement Reports | Yes | Yes |
| Email Import & Export | Yes | Yes |
| Plain Text Emails | Yes | Yes |
| Recurring Emails | Yes | Yes |
| Scheduled Emails | Yes | Yes |
| SMTP Integrations | Yes | Yes |
| Feature | ||
|---|---|---|
| 100s of Hooks & Filters | Yes | Yes |
| Create Extensions | Yes | Yes |
| Receive Webhooks | Yes | Yes |
| Rest API | Yes | Yes |
| Send Webhooks | Yes | Yes |
| WP-CLI Support | Yes | Yes |
Feeling cramped by FluentCRM?
As your business grows, you'll need a CRM that can actually grow with you. FluentCRM simply does not have the features that serious growing businesses need. As you scale you'll start to feel the confined by FluentCRM's limitations.
With Groundhogg there is so much more room for growth, and capabilities for expansion to enable your business long term.
Staying up all night debugging WordPress?
It's a common thing to do when using lesser WordPress CRM plugins. With Groundhogg things just work so you can spend more time with the family, instead of the computer.
You shouldn't have to be a developer to get the most out of a WordPress CRM plugin!
Have some questions first?
Is Groundhogg actually better than FluentCRM?
In our opinion Groundhogg offers a more comprehensive suite of CRM and Marketing Automation features when compared to FluentCRM as well as more first-party integrations. Does that make Groundhogg better? I guess that's up to you!
Will you migrate me from FluentCRM to Groundhogg?
We offer a simple migration service. Will will migrate your contacts and import as much other data as we can, like tags and notes.
We do not migrate automations, emails, or other marketing assets.
Does Groundhogg charge a success tax? (More money for more contacts)
No! We charge a flat-rate annual fee for our software, support, and updates, regardless of the number of contacts you have.
Are there any other costs associated with Groundhogg?
There are only 3 potential additional costs outside of Groundhogg.
SMTP
Groundhogg is "bring your own SMTP." We offer API integrations with the most popular choices. The combined cost of Groundhogg + SMTP is still much cheaper than FluentCRM in the long run.
Plus, you also have the advantage of switching SMTP services at any time if you find you don't like working with them.
SMS
If you want to send text messages you will need to integrate Twilio or another SMS service.
Hosting
You likely already have a hosting account, and Groundhogg will work on even the most basic of hosting providers.
However, as you send more traffic to your site you will eventually need to get yourself a solid hosting plan, which you'd need anyway if you're serious.
Do you offer monthly payments?
No. Why? For many reasons. Mainly, because monthly payments attract more tire kickers and eat up a lot of our time and support resources.
Do I need to use WordPress to use Groundhogg?
You must have a WordPress installation to install Groundhogg, but your primary site does not necessarily need to be WordPress. While it is easier if you just use WordPress for everything, we have many customers that only use WordPress on a sub domain to install Groundhogg.
Do I still need WP Fusion?
In most cases if you are already using WP Fusion you will no longer need it.
WP Fusion does offer some plugin integrations that we don't provide natively, so for that reason if you already have WP Fusion it may be worth keeping.
Can I get a refund?
Yes! If you don't like Groundhogg you can get a full refund no questions asked with the first 14 days of signing up.
Should I install Groundhogg on my main WordPress site?
We do, and most of our customers do as well. There are only a few reasons to set up an additional site just for Groundhogg.
Stop struggling with CRM. It's time to leave FluentCRM!
When you use FluentCRM you're making life harder for yourself and your team.
Join thousands of businesses that have made the switch to Groundhogg and regain 100s of hours in wasted time, ditch expensive third-party integrations, and relax!
Comparing other tools?
See how Groundhogg stacks up against more CRMs and email platforms.